Introducing the F-1000 Mud Pump, an industry-leading horizontal triplex single acting piston pump engineered for superior performance and reliability in demanding drilling operations. Designed with cutting-edge technology and built to last, the F-1000 ensures efficient and continuous operation in even the harshest environments.
High-Efficiency F-1000 Mud Pump
The F-1000 Mud Pump by Shandong Oilleader Petroleum Equipment Co., Ltd. stands as a testament to advanced engineering and robust design, tailored to meet the demands of modern drilling operations. Designed for high efficiency and ease of maintenance, this pump is integral to achieving optimal performance in various drilling environments.
Performance Table:
Stroke/min (SPM) | Rated Power (HP) | Liner Dia. (in) | Pressure Rating (Mpa)/(psi) | Displacement (L/S)/(GPM) |
---|---|---|---|---|
150 | 1000 | 7 | 15.0/2175 | 50.3/797 |
6-3/4 | 16.2/2345 | 55.3/877 | ||
6-1/2 | 17.4/2525 | 61.0/966 | ||
6 | 19.5/2830 | 70.2/1114 | ||
5-1/2 | 22.4/3245 | 81.2/1289 | ||
5 | 26.1/3780 | 94.7/1505 | ||
4-1/2 | 30.8/4465 | 111.3/1767 | ||
140 | 933 | 7 | 15.0/2175 | 46.9/744 |
6-3/4 | 16.2/2345 | 51.5/818 | ||
6-1/2 | 17.4/2525 | 57.0/902 | ||
6 | 19.5/2830 | 65.6/1043 | ||
5-1/2 | 22.4/3245 | 75.8/1202 | ||
5 | 26.1/3780 | 88.5/1403 | ||
4-1/2 | 30.8/4465 | 104.0/1650 | ||
130 | 867 | 7 | 15.0/2175 | 43.5/690 |
6-3/4 | 16.2/2345 | 47.7/756 | ||
6-1/2 | 17.4/2525 | 52.8/835 | ||
6 | 19.5/2830 | 61.0/968 | ||
5-1/2 | 22.4/3245 | 70.5/1119 | ||
5 | 26.1/3780 | 82.3/1305 | ||
4-1/2 | 30.8/4465 | 96.8/1538 | ||
120 | 800 | 7 | 15.0/2175 | 40.2/638 |
6-3/4 | 16.2/2345 | 44.1/699 | ||
6-1/2 | 17.4/2525 | 48.5/769 | ||
6 | 19.5/2830 | 56.4/896 | ||
5-1/2 | 22.4/3245 | 65.3/1038 | ||
5 | 26.1/3780 | 76.2/1210 | ||
4-1/2 | 30.8/4465 | 89.7/1424 | ||
110 | 733 | 7 | 15.0/2175 | 36.8/584 |
6-3/4 | 16.2/2345 | 40.5/643 | ||
6-1/2 | 17.4/2525 | 44.3/703 | ||
6 | 19.5/2830 | 51.8/822 | ||
5-1/2 | 22.4/3245 | 59.8/951 | ||
5 | 26.1/3780 | 69.2/1098 | ||
4-1/2 | 30.8/4465 | 81.4/1296 |
Maximum Pressure: Up to 4465 psi
Flow Rate: Up to 111.3 L/S (1767 GPM) at 150 SPM
Power Requirements: 1000 HP (746 kW)
Liner Sizes: 7″, 6-3/4″, 6-1/2″, 6″, 5-1/2″, 5″, 4-1/2″
The F-1000 Mud Pump is ideal for various drilling operations, including:
Shandong Oilleader Petroleum Equipment Co., Ltd. presents the F-1000 Mud Pump, a reliable and high-performance solution for all your drilling needs. With its advanced features, robust construction, and ease of maintenance, the F-1000 Mud Pump is an invaluable asset in any drilling operation. Invest in the F-1000 Mud Pump for unparalleled efficiency, reliability, and cost-effectiveness in your drilling projects.
For more information and to place an order, please visit our website or contact our sales team. Optimize your drilling operations with the F-1000 Mud Pump today!
A1801, Tianrun Building,Dongfeng East Street,Weifang,Shandong,China
anne@cnoilleader.com
(+86) 18266362360
Copyright © 2024 By Shandong Oilleader Petroleum Equipment Co.,Ltd.